Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Wanderers Red J2 Div | 12 | 10 | 1 | 1 | 0 | 3 | 55 | 6 | 49 | 31 | 86% |
2. Wanderers Blue J2 Div | 12 | 10 | 1 | 1 | 0 | 3 | 41 | 10 | 31 | 31 | 86% |
3. Park Avenue J2 Div | 12 | 4 | 1 | 7 | 0 | 3 | 19 | 26 | -7 | 13 | 36% |
4. Frenchville Rovers J2 Div | 12 | 4 | 1 | 7 | 0 | 3 | 16 | 28 | -12 | 13 | 36% |
5. Southern Suburbs J2 Div | 12 | 0 | 0 | 12 | 0 | 3 | 3 | 64 | -61 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.