Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Wanderers CQHL Men | 16 | 15 | 1 | 0 | 0 | 3 | 97 | 28 | 69 | 46 | 96% |
2. Southern Suburbs CQHL Men | 16 | 11 | 2 | 3 | 0 | 4 | 71 | 33 | 38 | 35 | 73% |
3. Meteors CQHL Men | 16 | 8 | 0 | 8 | 0 | 4 | 100 | 51 | 49 | 24 | 50% |
4. Park Avenue CQHL Men | 16 | 4 | 1 | 11 | 0 | 4 | 37 | 64 | -27 | 13 | 27% |
5. Sparks CQHL Men | 16 | 0 | 0 | 14 | 2 | 4 | 11 | 140 | -129 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.