Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Wanderers Red Div 2 Men | 16 | 9 | 3 | 2 | 2 | 4 | 44 | 39 | 5 | 30 | 63% |
2. Southern Suburbs Div 2 Men | 16 | 7 | 3 | 6 | 0 | 4 | 40 | 31 | 9 | 24 | 50% |
3. Wanderers Blue Div 2 Men | 16 | 7 | 2 | 5 | 2 | 4 | 37 | 37 | 0 | 23 | 48% |
4. Park Avenue Div 2 Men | 16 | 6 | 3 | 7 | 0 | 4 | 36 | 35 | 1 | 21 | 44% |
5. Frenchville Rovers Div 2 Men | 16 | 4 | 3 | 9 | 0 | 4 | 27 | 42 | -15 | 15 | 31% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.